Calhoun Sportswear Shippinh Deal


Calhoun Sportswear Sports Retail

Sizing Charts

MEN’S SIZING

Shirt

  S M L XL XXL
Neck 14" - 14.5" 15" - 15.5" 16" - 16.5" 17" - 17.5" 18" - 18.5"
Chest 34" - 36" 38" - 40" 42" - 44" 46" - 48" 50" - 52"
Regular Sleeve 32" - 33" 33" - 34" 34" - 35" 35" - 36" 36" - 37"
Tall Sleeve 33" - 34" 34" - 35" 35" - 36" 36" - 37" 37" - 38"

Pants/Shorts

  S M L XL XXL
Waist 29" - 31" 32" - 34" 34" - 36" 36" - 38" 38" - 40"
Inseam 30" 31" 32" 33" 34"

WOMEN’S SIZING

Shirts

  S M L XL XXL
Size 2 - 4 4 - 6 8 - 10 12 - 14 16 - 18
Bust 30" - 32" 32" - 34" 34" - 36" 38" - 40" 40" -4 2"

Plus Size Shirts

  M/L 1X/2X 3X 4X
Size 14 – 16 18 – 20 22 - 24 26 - 28
Bust 40" - 42" 44" - 46" 48" - 50" 52" - 54"
Waist 34.5" - 36" 38" - 40" 42" - 44" 46" - 48"
Low Hip 45" - 46" 47" - 48" 49" - 50" 51"-52"

Pants/Shorts

  S M L XL XXL
Size 2 - 4 4 - 6 8 - 10 10 - 12 14 - 16
Waist 22" - 24" 24" - 26" 27" - 29" 29" - 31" 32" - 34"
Hips 32" - 35" 35" - 37" 37" - 39" 40" - 42" 42" - 44"
Inseam 29" 30" 31" 32" 33"
NHL and the NHL Shield are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks depicted herein are the property of the NHL and the respective teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. © NHL. All Rights Reserved.